Forklift Tire
Product Details:
| Certification | DOT,CCC,ISO9001,SONCAP |
|---|---|
| Place of Origin | Shandong, China (Mainland) |
| Brand Name | Worldwide |
| Model Number | multiple models |
Payment & Shipping Terms:
| Packaging Details: | As per customer's request |
|---|---|
| Delivery Time: | Delivery goods in one month after receipt of the order |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 20000 Set/Sets per Month |
Detailed Product Description
Models of Forklift tires:
| PATTERN | SIZE | PR | TYPE | STANDARD RIM | INFLATED(MM) | MAX LOAD | RELATIVE PRESSURE | |||
| SECTION WIDTH | OVERALL DIAMETER | 10km/h | 25km/h | |||||||
| ±3.5% | ±1.5% | KG | KG | KPA | ||||||
| W-9B | 5.00-8 | 8 | TT | 3.00D | 138 | 480 | 1235 | 950 | 825 | |
| 6.00-9 | 10 | 4.00E | 166 | 543 | 1715 | 1320 | 850 | |||
| 7.00-9 | 10 | 5.00S | 190 | 590 | 1875 | 1400 | 850 | |||
| 6.50-10 | 10 | 5.50F | 199 | 595 | 1950 | 1500 | 775 | |||
| 7.00-12 | 12 | 5.00S | 205 | 680 | 2555 | 2000 | 850 | |||
| 8.25-12 | 12 | 7 | 235 | 696 | 3600 | 2850 | 800 | |||
| 7.00-15 | 12 | 5.5 | ||||||||
| 7.50-15 | 12 | 6 | 220 | 814 | 3445 | 2650 | 800 | |||
| 8.15-15 | 12 | 7 | 227 | 710 | 3570 | 2780 | 840 | |||
| 14 | ||||||||||
| 825-15 | 12 | 6.5 | 248 | 845 | 3980 | 3000 | 720 | |||
| 14 | 4225 | 3250 | 800 | |||||||
| 9.00-20 | 18 | 7 | 262 | 1022 | 4600 | 3800 | 740 | |||
| 10.00-20 | 18 | 7.5 | 285 | 1080 | 6400 | 5300 | 1000 | |||
| 12.00-20 | 20 | 8.5 | 320 | 1150 | 8220 | 6850 | 1000 | |||
P.S. Please mail directly to
Forklift Tire
Send your message to this supplier
Other Products from this Supplier
Didn't find what you're looking for? Post a buying lead.
Product Showcase[30]
Products
- OTR Tires [1985]
- Industrial Tires [101]
- Agricultural Tires [299]
- Truck & Bus Tires [626]
- Others [7]
Company Info
Qingdao Qizhou Rubber Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Qingdao
Province/State: Shandong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products


















































